Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 671 | 2,859,395,207 | 0.98 | 10.77 | 65.34 | 85.27 | 1.02 |
B. MULTI-FAMILY RESIDENCES | 22 | 183,847,294 | * | * | * | * | * |
C1. VACANT LOTS | 80 | 188,807,942 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 11,188,733 | * | * | * | * | * |
E. RURAL-NON-QUAL | 94 | 310,550,148 | 1.00 | 21.31 | 44.12 | 76.23 | 1.07 |
F1. COMMERCIAL REAL | 168 | 479,423,944 | 0.96 | 13.61 | 63.12 | 77.55 | 1.08 |
F2. INDUSTRIAL REAL | 0 | 6,646,518,058 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 0 | 28,899,280 | * | * | * | * | * |
J. UTILITIES | 37 | 485,702,569 | 0.92 | 34.61 | 48.49 | 78.00 | 1.11 |
L1. COMMERCIAL PERSONAL | 0 | 156,439,028 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 684,825,080 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 30,360,985 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 9,210,879 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 15,105,955 | * | * | * | * | * |
OVERALL | 1072 | 12,090,275,102 | 0.98 | 13.14 | 62.18 | 82.47 | 1.08 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small