Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 589 | 1,998,279,560 | 0.97 | 15.49 | 47.55 | 79.94 | 1.03 |
B. MULTI-FAMILY RESIDENCES | 0 | 14,241,462 | * | * | * | * | * |
C1. VACANT LOTS | 73 | 140,966,399 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 21,081,476 | * | * | * | * | * |
E. RURAL-NON-QUAL | 123 | 357,746,458 | 0.92 | 15.45 | 43.62 | 74.56 | 1.02 |
F1. COMMERCIAL REAL | 33 | 311,577,493 | * | * | * | * | * |
F2. INDUSTRIAL REAL | 0 | 83,958,112 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 25 | 177,333,899 | * | * | * | * | * |
J. UTILITIES | 35 | 329,272,361 | 0.97 | 31.81 | 41.46 | 64.60 | 0.97 |
L1. COMMERCIAL PERSONAL | 0 | 103,684,104 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 324,896,486 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 110,110,929 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 4,595,612 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 10,418,930 | * | * | * | * | * |
OVERALL | 878 | 3,988,163,281 | 0.97 | 16.16 | 47.12 | 78.68 | 0.97 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small