Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 1368 | 13,423,848,105 | 0.99 | 9.05 | 69.38 | 91.75 | 1.01 |
B. MULTI-FAMILY RESIDENCES | 54 | 1,847,684,284 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 366,512,995 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 5,957,071 | * | * | * | * | * |
E. RURAL-NON-QUAL | 93 | 467,326,841 | 0.97 | 21.13 | 44.29 | 63.58 | 0.95 |
F1. COMMERCIAL REAL | 242 | 4,205,739,503 | 1.00 | 10.02 | 68.87 | 90.43 | 1.03 |
F2. INDUSTRIAL REAL | 0 | 279,127,629 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 33 | 108,101,300 | * | * | * | * | * |
J. UTILITIES | 8 | 488,520,976 | * | * | * | * | * |
L1. COMMERCIAL PERSONAL | 133 | 1,801,560,349 | 1.00 | 10.97 | 62.32 | 88.94 | 1.01 |
L2. INDUSTRIAL PERSONAL | 0 | 459,150,818 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 38,566,117 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 42,005,873 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 127,695,435 | * | * | * | * | * |
OVERALL | 1931 | 23,661,797,296 | 0.99 | 9.86 | 67.25 | 90.15 | 1.03 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small