Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 0 | 1,494,270 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 284,480 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 3,467,670 | * | * | * | * | * |
E. RURAL-NON-QUAL | 0 | 8,230,790 | * | * | * | * | * |
F1. COMMERCIAL REAL | 0 | 98,650 | * | * | * | * | * |
F2. INDUSTRIAL REAL | 0 | 14,356,630 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 9 | 125,132,770 | 1.00 | 1.67 | 99.44 | 99.44 | 0.99 |
J. UTILITIES | 2 | 27,794,530 | 0.97 | 16.49 | * | 97.00 | 0.91 |
L1. COMMERCIAL PERSONAL | 0 | 533,203 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 2,431,380 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 185,190 | * | * | * | * | * |
OVERALL | 11 | 184,009,563 | 1.00 | 4.27 | 81.36 | 99.00 | 0.99 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small