Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 87 | 127,643,380 | 1.01 | 18.38 | 40.17 | 72.39 | 1.02 |
B. MULTI-FAMILY RESIDENCES | 0 | 562,420 | * | * | * | * | * |
C1. VACANT LOTS | 67 | 16,324,034 | 0.60 | 61.22 | 18.91 | 30.96 | 1.05 |
C2. COLONIA LOTS | 0 | 9,840,230 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 1,243,140 | * | * | * | * | * |
E. RURAL-NON-QUAL | 40 | 39,904,660 | 0.79 | 41.39 | 13.85 | 32.80 | 0.91 |
F1. COMMERCIAL REAL | 21 | 17,597,040 | 1.00 | 8.38 | 76.00 | 84.14 | 1.10 |
F2. INDUSTRIAL REAL | 0 | 8,543,300 | * | * | * | * | * |
J. UTILITIES | 8 | 35,414,250 | 0.97 | 6.06 | 86.75 | 96.88 | 0.98 |
L1. COMMERCIAL PERSONAL | 0 | 5,059,929 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 2,651,010 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 1,892,190 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 171,000 | * | * | * | * | * |
OVERALL | 223 | 266,846,583 | 0.94 | 30.29 | 31.38 | 53.88 | 0.97 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small