Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 95 | 41,579,363 | 0.92 | 21.78 | 34.14 | 70.29 | 1.07 |
B. MULTI-FAMILY RESIDENCES | 0 | 229,078 | * | * | * | * | * |
C1. VACANT LOTS | 38 | 15,825,843 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 7,472,891 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 1,824,690 | * | * | * | * | * |
E. RURAL-NON-QUAL | 77 | 133,063,754 | 0.96 | 26.68 | 19.69 | 58.38 | 1.09 |
F1. COMMERCIAL REAL | 0 | 6,709,021 | * | * | * | * | * |
F2. INDUSTRIAL REAL | 0 | 1,724,472 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 0 | 1,307,286 | * | * | * | * | * |
J. UTILITIES | 13 | 333,021,320 | 0.96 | 8.17 | 52.00 | 88.77 | 0.92 |
L1. COMMERCIAL PERSONAL | 0 | 2,539,356 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 15,727,560 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 3,881,861 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 31,648,746 | * | * | * | * | * |
OVERALL | 223 | 596,555,241 | 0.96 | 26.89 | 30.93 | 63.88 | 1.07 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small