Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 90 | 42,846,760 | 0.96 | 6.67 | 76.39 | 89.64 | 0.99 |
B. MULTI-FAMILY RESIDENCES | 0 | 108,810 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 1,966,770 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 3,945,030 | * | * | * | * | * |
E. RURAL-NON-QUAL | 13 | 10,511,260 | 0.95 | 13.52 | 52.46 | 77.31 | 0.97 |
F1. COMMERCIAL REAL | 21 | 18,429,310 | 0.94 | 4.86 | 81.29 | 95.24 | 0.99 |
F2. INDUSTRIAL REAL | 0 | 3,942,380 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 0 | 0 | * | * | * | * | * |
J. UTILITIES | 5 | 92,546,330 | 1.07 | 6.17 | 85.00 | 102.80 | 1.03 |
L1. COMMERCIAL PERSONAL | 0 | 5,684,550 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 7,770,760 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 481,690 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 0 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 0 | * | * | * | * | * |
OVERALL | 129 | 188,233,650 | 0.96 | 7.22 | 74.07 | 89.82 | 0.97 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small