Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 845 | 4,571,721,454 | 0.99 | 7.76 | 75.84 | 94.12 | 1.00 |
B. MULTI-FAMILY RESIDENCES | 33 | 361,003,882 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 95,622,338 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 4,477,592 | * | * | * | * | * |
E. RURAL-NON-QUAL | 91 | 486,238,418 | 0.94 | 20.47 | 42.57 | 71.37 | 0.98 |
F1. COMMERCIAL REAL | 187 | 1,565,978,116 | 0.87 | 16.60 | 44.21 | 66.64 | 0.97 |
F2. INDUSTRIAL REAL | 0 | 265,348,090 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 58 | 299,117,097 | * | * | * | * | * |
J. UTILITIES | 7 | 288,445,070 | * | * | * | * | * |
L1. COMMERCIAL PERSONAL | 164 | 1,203,046,213 | 1.06 | 14.87 | 63.86 | 87.82 | 1.10 |
L2. INDUSTRIAL PERSONAL | 0 | 1,169,612,130 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 25,294,371 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 21,990,810 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 79,972,020 | * | * | * | * | * |
OVERALL | 1385 | 10,437,867,601 | 0.99 | 11.18 | 65.57 | 87.32 | 1.05 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small