Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 76 | 191,225,600 | 0.94 | 7.92 | 75.11 | 88.00 | 1.00 |
B. MULTI-FAMILY RESIDENCES | 0 | 13,419,060 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 13,925,820 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 176,280 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 10,640,810 | * | * | * | * | * |
E. RURAL-NON-QUAL | 34 | 194,750,880 | 0.93 | 10.25 | 57.35 | 84.88 | 0.99 |
F1. COMMERCIAL REAL | 51 | 216,714,670 | 1.06 | 16.19 | 54.51 | 83.16 | 1.13 |
F2. INDUSTRIAL REAL | 0 | 142,502,430 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 33 | 632,809,340 | 1.00 | 1.67 | 99.73 | 99.73 | 1.00 |
J. UTILITIES | 9 | 235,373,040 | 0.97 | 11.00 | 76.11 | 76.11 | 0.90 |
L1. COMMERCIAL PERSONAL | 16 | 83,870,700 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 276,810,300 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 40,515,290 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 1,206,620 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 1,294,520 | * | * | * | * | * |
OVERALL | 219 | 2,055,235,360 | 0.98 | 10.60 | 65.45 | 87.09 | 1.00 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small