Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 154 | 174,216,349 | 0.99 | 12.41 | 50.41 | 86.97 | 1.04 |
B. MULTI-FAMILY RESIDENCES | 0 | 3,184,629 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 3,388,623 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 1,110,290 | * | * | * | * | * |
E. RURAL-NON-QUAL | 107 | 118,054,544 | 0.85 | 20.24 | 23.78 | 59.68 | 0.95 |
F1. COMMERCIAL REAL | 27 | 29,895,649 | * | * | * | * | * |
F2. INDUSTRIAL REAL | 0 | 151,299,410 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 44 | 66,029,040 | 0.99 | 6.34 | 84.93 | 90.02 | 0.99 |
J. UTILITIES | 19 | 280,004,820 | 0.97 | 13.02 | 67.63 | 80.58 | 1.03 |
L1. COMMERCIAL PERSONAL | 0 | 11,151,240 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 69,416,440 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 8,886,900 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 0 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 0 | * | * | * | * | * |
OVERALL | 351 | 916,637,934 | 0.98 | 13.99 | 50.12 | 78.03 | 1.06 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small