Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 125 | 96,889,668 | 0.95 | 14.85 | 40.72 | 81.02 | 0.98 |
B. MULTI-FAMILY RESIDENCES | 0 | 1,618,780 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 2,886,770 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 9,885,557 | * | * | * | * | * |
E. RURAL-NON-QUAL | 49 | 103,710,729 | 1.00 | 18.14 | 40.22 | 60.22 | 1.05 |
F1. COMMERCIAL REAL | 0 | 9,974,370 | * | * | * | * | * |
F2. INDUSTRIAL REAL | 0 | 9,069,810 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 0 | 0 | * | * | * | * | * |
J. UTILITIES | 3 | 75,786,570 | 0.89 | 13.11 | 59.67 | 59.67 | 1.40 |
L1. COMMERCIAL PERSONAL | 0 | 10,971,550 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 2,909,250 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 2,051,940 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 0 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 49,010 | * | * | * | * | * |
OVERALL | 177 | 325,804,004 | 0.96 | 16.00 | 42.82 | 74.10 | 1.03 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small