Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 69 | 206,611,650 | 0.96 | 21.56 | 44.77 | 68.70 | 1.01 |
B. MULTI-FAMILY RESIDENCES | 0 | 2,017,880 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 2,648,960 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 4,332,900 | * | * | * | * | * |
E. RURAL-NON-QUAL | 51 | 56,189,270 | 0.90 | 28.76 | 25.67 | 52.31 | 0.92 |
F1. COMMERCIAL REAL | 32 | 73,546,170 | * | * | * | * | * |
F2. INDUSTRIAL REAL | 0 | 265,680,060 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 68 | 234,444,280 | 1.01 | 2.91 | 97.99 | 99.84 | 1.01 |
J. UTILITIES | 8 | 58,051,150 | 0.92 | 9.78 | 70.50 | 70.50 | 1.37 |
L1. COMMERCIAL PERSONAL | 24 | 40,769,201 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 110,376,970 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 2,944,080 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 294,820 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 4,157,710 | * | * | * | * | * |
OVERALL | 252 | 1,062,065,101 | 1.00 | 14.49 | 63.52 | 80.13 | 0.97 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small