Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 61 | 45,293,580 | * | * | * | * | * |
B. MULTI-FAMILY RESIDENCES | 0 | 371,050 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 946,010 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 11 | 7,931,090 | * | * | * | * | * |
E. RURAL-NON-QUAL | 41 | 20,357,770 | 0.94 | 33.89 | 32.05 | 54.98 | 1.10 |
F1. COMMERCIAL REAL | 38 | 10,801,630 | * | * | * | * | * |
F2. INDUSTRIAL REAL | 0 | 3,349,540 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 0 | 3,294,290 | * | * | * | * | * |
J. UTILITIES | 0 | 58,478,130 | * | * | * | * | * |
L1. COMMERCIAL PERSONAL | 7 | 1,258,380 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 8,084,470 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 529,150 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 0 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 0 | * | * | * | * | * |
OVERALL | 158 | 160,695,090 | 0.94 | 20.97 | 40.69 | 68.93 | 1.02 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small