Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 80 | 132,469,120 | 0.99 | 21.16 | 39.69 | 65.19 | 1.05 |
B. MULTI-FAMILY RESIDENCES | 0 | 2,051,240 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 2,445,060 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 17,975,054 | * | * | * | * | * |
E. RURAL-NON-QUAL | 60 | 138,505,366 | 0.85 | 28.27 | 22.92 | 47.92 | 1.01 |
F1. COMMERCIAL REAL | 33 | 25,452,659 | * | * | * | * | * |
F2. INDUSTRIAL REAL | 0 | 2,212,410 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 0 | 16,742,890 | * | * | * | * | * |
J. UTILITIES | 6 | 146,055,040 | 1.04 | 3.85 | 104.00 | 104.00 | 1.07 |
L1. COMMERCIAL PERSONAL | 22 | 15,264,900 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 6,061,490 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 2,144,860 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 0 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 994,970 | * | * | * | * | * |
OVERALL | 201 | 508,375,059 | 0.96 | 21.85 | 40.33 | 64.15 | 1.00 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small