Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 105 | 387,632,653 | 1.00 | 4.29 | 91.18 | 98.15 | 1.01 |
B. MULTI-FAMILY RESIDENCES | 0 | 6,983,771 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 28,320,714 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 14,793,319 | * | * | * | * | * |
E. RURAL-NON-QUAL | 22 | 173,168,042 | 0.99 | 4.87 | 85.00 | 99.00 | 1.02 |
F1. COMMERCIAL REAL | 30 | 64,849,798 | 0.98 | 11.29 | 59.47 | 87.93 | 1.03 |
F2. INDUSTRIAL REAL | 0 | 73,137,797 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 0 | 4,252,683 | * | * | * | * | * |
J. UTILITIES | 0 | 35,518,583 | * | * | * | * | * |
L1. COMMERCIAL PERSONAL | 0 | 21,419,951 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 100,083,649 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 10,070,868 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 1,852,434 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 3,187,585 | * | * | * | * | * |
OVERALL | 157 | 925,271,847 | 0.99 | 5.73 | 82.85 | 96.32 | 1.03 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small