Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 119 | 16,619,610 | 0.89 | 17.52 | 37.34 | 67.02 | 0.99 |
B. MULTI-FAMILY RESIDENCES | 0 | 203,440 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 533,730 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 2,991,910 | * | * | * | * | * |
E. RURAL-NON-QUAL | 40 | 13,227,030 | 0.83 | 33.37 | 18.90 | 40.85 | 0.89 |
F1. COMMERCIAL REAL | 0 | 3,796,720 | * | * | * | * | * |
F2. INDUSTRIAL REAL | 0 | 200,234,460 | * | * | * | * | * |
J. UTILITIES | 2 | 97,552,540 | 1.03 | 4.37 | 102.50 | 102.50 | 1.01 |
L1. COMMERCIAL PERSONAL | 0 | 2,346,890 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 1,464,760 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 870,230 | * | * | * | * | * |
OVERALL | 161 | 339,841,320 | 0.88 | 21.36 | 32.16 | 59.61 | 0.95 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small