Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 215 | 449,687,114 | 0.98 | 15.32 | 51.45 | 78.35 | 1.04 |
B. MULTI-FAMILY RESIDENCES | 0 | 14,116,907 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 16,332,343 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 1,372,863 | * | * | * | * | * |
E. RURAL-NON-QUAL | 70 | 105,456,574 | 1.09 | 34.39 | 25.13 | 57.31 | 1.29 |
F1. COMMERCIAL REAL | 59 | 116,370,873 | 0.99 | 9.30 | 65.86 | 91.07 | 1.05 |
F2. INDUSTRIAL REAL | 0 | 66,417,973 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 0 | 73,266 | * | * | * | * | * |
J. UTILITIES | 8 | 140,781,671 | 1.00 | 3.25 | 100.75 | 100.75 | 1.02 |
L1. COMMERCIAL PERSONAL | 27 | 49,556,000 | 1.00 | 8.30 | 55.37 | 99.78 | 0.93 |
L2. INDUSTRIAL PERSONAL | 0 | 975,730 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 7,919,772 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 0 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 0 | * | * | * | * | * |
OVERALL | 379 | 969,061,086 | 0.99 | 17.88 | 48.58 | 74.85 | 1.02 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small