Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 86 | 298,642,522 | 1.02 | 9.36 | 65.09 | 96.88 | 1.01 |
B. MULTI-FAMILY RESIDENCES | 0 | 9,002,579 | * | * | * | * | * |
C1. VACANT LOTS | 60 | 97,802,042 | 1.08 | 26.10 | 54.95 | 71.78 | 1.15 |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 27,515,780 | * | * | * | * | * |
E. RURAL-NON-QUAL | 50 | 1,070,622,540 | 1.01 | 4.02 | 93.16 | 99.72 | 1.02 |
F1. COMMERCIAL REAL | 65 | 138,165,862 | 0.96 | 11.01 | 66.25 | 84.66 | 1.06 |
F2. INDUSTRIAL REAL | 0 | 1,805,420 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 0 | 0 | * | * | * | * | * |
J. UTILITIES | 0 | 41,268,248 | * | * | * | * | * |
L1. COMMERCIAL PERSONAL | 16 | 103,610,340 | 1.05 | 3.87 | 103.31 | 103.31 | 0.99 |
L2. INDUSTRIAL PERSONAL | 0 | 3,238,550 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 5,512,590 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 6,249,460 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 29,510 | * | * | * | * | * |
OVERALL | 277 | 1,803,465,443 | 1.01 | 12.96 | 67.62 | 88.80 | 1.08 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small