Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 137 | 566,569,420 | 0.95 | 16.73 | 48.92 | 77.34 | 0.99 |
B. MULTI-FAMILY RESIDENCES | 0 | 36,750,050 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 21,795,710 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 614,030 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 22,264,620 | * | * | * | * | * |
E. RURAL-NON-QUAL | 80 | 202,293,410 | 0.99 | 17.89 | 46.24 | 69.19 | 0.93 |
F1. COMMERCIAL REAL | 55 | 128,437,310 | * | * | * | * | * |
F2. INDUSTRIAL REAL | 0 | 355,839,740 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 51 | 82,240,430 | 0.99 | 3.17 | 93.31 | 99.39 | 1.00 |
J. UTILITIES | 25 | 286,772,730 | 0.82 | 24.98 | 16.68 | 47.08 | 0.79 |
L1. COMMERCIAL PERSONAL | 28 | 48,464,238 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 102,321,050 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 9,989,100 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 144,160 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 8,699,221 | * | * | * | * | * |
OVERALL | 376 | 1,873,195,219 | 0.96 | 18.20 | 50.97 | 71.38 | 1.05 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small