Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 66 | 86,591,089 | 0.87 | 22.26 | 27.14 | 56.67 | 1.02 |
B. MULTI-FAMILY RESIDENCES | 0 | 1,597,068 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 1,017,428 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 4,125,667 | * | * | * | * | * |
E. RURAL-NON-QUAL | 19 | 41,724,374 | 0.94 | 27.49 | 30.63 | 58.89 | 1.01 |
F1. COMMERCIAL REAL | 25 | 20,820,760 | 0.97 | 13.15 | 49.60 | 78.04 | 1.05 |
F2. INDUSTRIAL REAL | 0 | 36,070,047 | * | * | * | * | * |
J. UTILITIES | 1 | 56,816,580 | 0.98 | 0.00 | 98.00 | 98.00 | 1.00 |
L1. COMMERCIAL PERSONAL | 24 | 26,137,964 | 1.00 | 7.96 | 69.92 | 99.88 | 0.97 |
L2. INDUSTRIAL PERSONAL | 0 | 145,580,452 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 3,104,498 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 3,080,663 | * | * | * | * | * |
OVERALL | 135 | 426,666,590 | 0.96 | 18.06 | 39.88 | 71.26 | 0.98 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small