Category | Number of Ratios ** | 2018 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 62 | 341,936,736 | * | * | * | * | * |
B. MULTI-FAMILY RESIDENCES | 0 | 2,986,907 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 12,774,884 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 13,704,757 | * | * | * | * | * |
E. RURAL-NON-QUAL | 58 | 243,088,323 | * | * | * | * | * |
F1. COMMERCIAL REAL | 28 | 51,168,071 | * | * | * | * | * |
F2. INDUSTRIAL REAL | 0 | 685,274 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 0 | 209,425 | * | * | * | * | * |
J. UTILITIES | 0 | 19,094,431 | * | * | * | * | * |
L1. COMMERCIAL PERSONAL | 0 | 19,290,567 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 8,404,494 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 2,477,960 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 1,048,765 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 153,912 | * | * | * | * | * |
OVERALL | 148 | 717,024,506 | 0.93 | 17.36 | 31.82 | 68.56 | 1.01 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small