Category | Number of Ratios ** | 2018 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 721 | 5,733,616,954 | 0.97 | 10.59 | 64.18 | 85.46 | 1.01 |
B. MULTI-FAMILY RESIDENCES | 34 | 418,959,824 | 0.72 | 22.79 | 21.26 | 51.12 | 1.19 |
C1. VACANT LOTS | 0 | 181,872,073 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 8,728,016 | * | * | * | * | * |
E. RURAL-NON-QUAL | 0 | 61,582,983 | * | * | * | * | * |
F1. COMMERCIAL REAL | 63 | 2,126,407,487 | 0.96 | 15.92 | 46.84 | 81.36 | 0.97 |
F2. INDUSTRIAL REAL | 0 | 708,607,434 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 32 | 1,874,309,209 | * | * | * | * | * |
J. UTILITIES | 1 | 458,940,262 | 0.95 | 0.00 | 95.00 | 95.00 | 1.07 |
L1. COMMERCIAL PERSONAL | 33 | 3,170,089,572 | 1.00 | 6.85 | 79.21 | 94.82 | 1.02 |
L2. INDUSTRIAL PERSONAL | 0 | 182,398,137 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 305,746,098 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 8,838,121 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 83,655,606 | * | * | * | * | * |
OVERALL | 884 | 15,323,751,776 | 0.97 | 11.38 | 61.67 | 84.05 | 1.03 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small