Category | Number of Ratios ** | 2018 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 1001 | 10,474,912,466 | 0.97 | 7.20 | 76.88 | 92.89 | 1.01 |
B. MULTI-FAMILY RESIDENCES | 126 | 2,760,719,602 | 0.88 | 12.69 | 48.63 | 74.83 | 0.97 |
C1. VACANT LOTS | 0 | 378,268,739 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 19,492,869 | * | * | * | * | * |
E. RURAL-NON-QUAL | 40 | 855,545,868 | 0.98 | 17.12 | 61.38 | 83.80 | 1.08 |
F1. COMMERCIAL REAL | 99 | 2,669,286,855 | 0.87 | 18.09 | 35.85 | 64.28 | 1.03 |
F2. INDUSTRIAL REAL | 0 | 408,731,370 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 32 | 505,958,564 | * | * | * | * | * |
J. UTILITIES | 5 | 183,039,050 | 0.94 | 7.02 | 56.60 | 94.20 | 0.99 |
L1. COMMERCIAL PERSONAL | 83 | 1,011,964,955 | 0.99 | 19.63 | 54.37 | 79.57 | 1.05 |
L2. INDUSTRIAL PERSONAL | 0 | 528,825,370 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 67,333,330 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 50,605,601 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 53,589,290 | * | * | * | * | * |
OVERALL | 1386 | 19,968,273,929 | 0.96 | 9.81 | 68.93 | 88.61 | 1.04 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small