Category | Number of Ratios ** | 2018 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 7472 | 98,838,990,553 | 0.99 | 7.58 | 74.50 | 95.48 | 1.01 |
B. MULTI-FAMILY RESIDENCES | 221 | 15,591,905,478 | 1.00 | 5.75 | 81.90 | 93.20 | 0.99 |
C1. VACANT LOTS | 312 | 2,964,315,344 | 1.00 | 20.91 | 28.46 | 66.24 | 0.98 |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 34,494,428 | * | * | * | * | * |
E. RURAL-NON-QUAL | 123 | 2,009,701,016 | 0.97 | 19.52 | 38.33 | 69.22 | 1.00 |
F1. COMMERCIAL REAL | 399 | 36,647,343,892 | 1.00 | 2.64 | 95.89 | 97.96 | 0.99 |
F2. INDUSTRIAL REAL | 0 | 1,440,893,921 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 0 | 59,859,709 | * | * | * | * | * |
J. UTILITIES | 0 | 709,118,447 | * | * | * | * | * |
L1. COMMERCIAL PERSONAL | 323 | 10,017,030,434 | 1.03 | 15.08 | 63.29 | 87.41 | 1.16 |
L2. INDUSTRIAL PERSONAL | 0 | 3,056,342,467 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 341,015,515 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 981,644,772 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 527,432,730 | * | * | * | * | * |
OVERALL | 8850 | 173,220,088,706 | 0.99 | 8.30 | 72.93 | 93.79 | 1.00 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small