Category | Number of Ratios ** | 2018 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 613 | 3,796,130,635 | 1.00 | 10.53 | 64.46 | 89.53 | 1.01 |
B. MULTI-FAMILY RESIDENCES | 0 | 104,392,462 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 197,964,205 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 21,502,579 | * | * | * | * | * |
E. RURAL-NON-QUAL | 87 | 1,203,555,748 | 0.97 | 15.31 | 47.40 | 76.66 | 0.97 |
F1. COMMERCIAL REAL | 65 | 711,089,527 | 1.00 | 3.58 | 90.26 | 97.51 | 0.99 |
F2. INDUSTRIAL REAL | 0 | 163,053,574 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 0 | 6,299,233 | * | * | * | * | * |
J. UTILITIES | 0 | 158,732,124 | * | * | * | * | * |
L1. COMMERCIAL PERSONAL | 0 | 210,492,863 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 133,241,385 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 176,706,434 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 0 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 28,063,658 | * | * | * | * | * |
OVERALL | 765 | 6,911,224,427 | 1.00 | 10.45 | 65.34 | 88.71 | 0.99 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small