Category | Number of Ratios ** | 2018 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
---|---|---|---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 258 | 1,343,833,930 | 1.01 | 12.98 | 55.30 | 84.51 | 1.02 |
B. MULTI-FAMILY RESIDENCES | 0 | 26,274,508 | * | * | * | * | * |
C1. VACANT LOTS | 0 | 45,193,807 | * | * | * | * | * |
C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
D2. FARM/RANCH IMP | 0 | 14,959,242 | * | * | * | * | * |
E. RURAL-NON-QUAL | 84 | 904,561,002 | 0.99 | 20.53 | 44.05 | 70.06 | 1.07 |
F1. COMMERCIAL REAL | 82 | 240,873,873 | 0.91 | 16.01 | 44.65 | 77.70 | 1.03 |
F2. INDUSTRIAL REAL | 0 | 116,727,723 | * | * | * | * | * |
G. OIL, GAS, MINERALS | 0 | 12,165,410 | * | * | * | * | * |
J. UTILITIES | 10 | 281,956,629 | * | * | * | * | * |
L1. COMMERCIAL PERSONAL | 0 | 76,798,524 | * | * | * | * | * |
L2. INDUSTRIAL PERSONAL | 0 | 286,251,885 | * | * | * | * | * |
M. OTHER PERSONAL | 0 | 39,794,895 | * | * | * | * | * |
O. RESIDENTIAL INVENTORY | 0 | 2,197,109 | * | * | * | * | * |
S. SPECIAL INVENTORY | 0 | 10,109,405 | * | * | * | * | * |
OVERALL | 434 | 3,401,697,942 | 0.99 | 15.31 | 53.02 | 79.33 | 1.06 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small