Category | Number of Ratios ** | 2017 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w/in (+/-) 10% of Median | % Ratios w/in (+/-) 25% of Median | Price-Related Differential |
---|---|---|---|---|---|---|---|
A. Single-Family Residences | 77 | 162,225,702 | .87 | 12.44 | 57.14 | 85.71 | 1.00 |
B. Multi-Family Residences | 0 | 1,841,153 | * | * | * | * | * |
C1. Vacant Lots | 0 | 1,954,500 | * | * | * | * | * |
C2. Colonia lots | 0 | 0 | * | * | * | * | * |
D2. Farm/Ranch Imp | 0 | 2,365,164 | * | * | * | * | * |
E. Rural non-qualified | 0 | 47,126,930 | * | * | * | * | * |
F1. Commercial Real | 0 | 32,973,654 | * | * | * | * | * |
F2. Industrial Real | 0 | 140,477,073 | * | * | * | * | * |
G. Oil, Gas, Minerals | 37 | 1,413,667,178 | 1.00 | 4.59 | 94.59 | 100.00 | 1.01 |
J. Utilities | 3 | 106,162,511 | * | * | * | * | * |
L1. Commercial Personal | 0 | 14,470,408 | * | * | * | * | * |
L2. Industrial Personal | 0 | 152,766,850 | * | * | * | * | * |
M. Other Personal | 0 | 5,535,365 | * | * | * | * | * |
O. Residential Inventory | 0 | 0 | * | * | * | * | * |
S. Special Inventory | 0 | 760,113 | * | * | * | * | * |
Overall | 117 | 2,082,326,601 | .93 | 11.60 | 61.53 | 87.17 | .91 |
* Not Calculated - Need a minimum of 5 ratios from either (A) categories representing at least 25% of total
CAD category value or (B) 5 ISDs or half the ISDs in the CAD, whichever is less
** Statistical measures may not be reliable when the sample is small