Category | Number of Ratios ** | 2017 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w/in (+/-) 10% of Median | % Ratios w/in (+/-) 25% of Median | Price-Related Differential |
---|---|---|---|---|---|---|---|
A. Single-Family Residences | 257 | 1,344,973,375 | .96 | 8.43 | 76.65 | 92.99 | 1.01 |
B. Multi-Family Residences | 0 | 32,079,741 | * | * | * | * | * |
C1. Vacant Lots | 0 | 36,544,160 | * | * | * | * | * |
C2. Colonia lots | 0 | 0 | * | * | * | * | * |
D2. Farm/Ranch Imp | 0 | 61,219,637 | * | * | * | * | * |
E. Rural non-qualified | 65 | 1,097,894,006 | .96 | 16.36 | 55.38 | 80.00 | 1.08 |
F1. Commercial Real | 37 | 322,479,767 | * | * | * | * | * |
F2. Industrial Real | 0 | 59,105,558 | * | * | * | * | * |
G. Oil, Gas, Minerals | 20 | 76,985,705 | * | * | * | * | * |
J. Utilities | 2 | 133,188,050 | * | * | * | * | * |
L1. Commercial Personal | 35 | 141,118,678 | * | * | * | * | * |
L2. Industrial Personal | 0 | 171,402,415 | * | * | * | * | * |
M. Other Personal | 0 | 31,292,760 | * | * | * | * | * |
O. Residential Inventory | 0 | 1,845,960 | * | * | * | * | * |
S. Special Inventory | 0 | 11,256,620 | * | * | * | * | * |
Overall | 416 | 3,521,386,432 | .97 | 10.62 | 68.02 | 89.42 | 1.02 |
* Not Calculated - Need a minimum of 5 ratios from either (A) categories representing at least 25% of total
CAD category value or (B) 5 ISDs or half the ISDs in the CAD, whichever is less
** Statistical measures may not be reliable when the sample is small