Category | Number of Ratios ** | 2017 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w/in (+/-) 10% of Median | % Ratios w/in (+/-) 25% of Median | Price-Related Differential |
---|---|---|---|---|---|---|---|
A. Single-Family Residences | 80 | 68,987,565 | 1.00 | 11.60 | 52.50 | 91.25 | 1.00 |
B. Multi-Family Residences | 0 | 978,991 | * | * | * | * | * |
C1. Vacant Lots | 0 | 1,506,354 | * | * | * | * | * |
C2. Colonia lots | 0 | 0 | * | * | * | * | * |
D2. Farm/Ranch Imp | 0 | 943,557 | * | * | * | * | * |
E. Rural non-qualified | 79 | 75,781,916 | .99 | 16.40 | 50.63 | 74.68 | 1.01 |
F1. Commercial Real | 29 | 17,074,822 | * | * | * | * | * |
F2. Industrial Real | 0 | 7,896,050 | * | * | * | * | * |
G. Oil, Gas, Minerals | 83 | 37,300,355 | 1.01 | 117.95 | 78.31 | 89.15 | 2.10 |
J. Utilities | 12 | 127,899,434 | 1.00 | 12.58 | 50.00 | 100.00 | 1.16 |
L1. Commercial Personal | 17 | 36,451,987 | 1.00 | 6.24 | 82.35 | 94.11 | 1.01 |
L2. Industrial Personal | 0 | 267,854,092 | * | * | * | * | * |
M. Other Personal | 0 | 777,279 | * | * | * | * | * |
O. Residential Inventory | 0 | 0 | * | * | * | * | * |
S. Special Inventory | 0 | 4,000 | * | * | * | * | * |
Overall | 300 | 643,456,402 | 1.00 | 42.02 | 62.00 | 87.00 | 1.38 |
* Not Calculated - Need a minimum of 5 ratios from either (A) categories representing at least 25% of total
CAD category value or (B) 5 ISDs or half the ISDs in the CAD, whichever is less
** Statistical measures may not be reliable when the sample is small