Category | Number of Ratios ** | 2017 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w/in (+/-) 10% of Median | % Ratios w/in (+/-) 25% of Median | Price-Related Differential |
---|---|---|---|---|---|---|---|
A. Single-Family Residences | 189 | 761,639,020 | .96 | 11.16 | 59.25 | 93.12 | 1.00 |
B. Multi-Family Residences | 0 | 18,928,370 | * | * | * | * | * |
C1. Vacant Lots | 0 | 42,559,270 | * | * | * | * | * |
C2. Colonia lots | 0 | 0 | * | * | * | * | * |
D2. Farm/Ranch Imp | 0 | 13,504,460 | * | * | * | * | * |
E. Rural non-qualified | 33 | 270,058,250 | * | * | * | * | * |
F1. Commercial Real | 35 | 123,214,430 | * | * | * | * | * |
F2. Industrial Real | 0 | 12,274,680 | * | * | * | * | * |
G. Oil, Gas, Minerals | 0 | 50,000 | * | * | * | * | * |
J. Utilities | 6 | 97,166,840 | * | * | * | * | * |
L1. Commercial Personal | 0 | 42,083,850 | * | * | * | * | * |
L2. Industrial Personal | 0 | 28,600,000 | * | * | * | * | * |
M. Other Personal | 0 | 10,111,140 | * | * | * | * | * |
O. Residential Inventory | 0 | 1,142,760 | * | * | * | * | * |
S. Special Inventory | 0 | 9,721,440 | * | * | * | * | * |
Overall | 263 | 1,431,054,510 | .96 | 11.70 | 58.17 | 90.11 | 1.04 |
* Not Calculated - Need a minimum of 5 ratios from either (A) categories representing at least 25% of total
CAD category value or (B) 5 ISDs or half the ISDs in the CAD, whichever is less
** Statistical measures may not be reliable when the sample is small