Category | Number of Ratios ** | 2017 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w/in (+/-) 10% of Median | % Ratios w/in (+/-) 25% of Median | Price-Related Differential |
---|---|---|---|---|---|---|---|
A. Single-Family Residences | 182 | 155,596,228 | .86 | 14.48 | 49.45 | 86.81 | 1.05 |
B. Multi-Family Residences | 0 | 3,115,160 | * | * | * | * | * |
C1. Vacant Lots | 0 | 3,517,510 | * | * | * | * | * |
C2. Colonia lots | 0 | 0 | * | * | * | * | * |
D2. Farm/Ranch Imp | 0 | 1,122,770 | * | * | * | * | * |
E. Rural non-qualified | 91 | 108,784,135 | .85 | 29.05 | 31.86 | 70.32 | 1.04 |
F1. Commercial Real | 24 | 30,386,022 | * | * | * | * | * |
F2. Industrial Real | 0 | 6,867,440 | * | * | * | * | * |
G. Oil, Gas, Minerals | 52 | 75,696,105 | * | * | * | * | * |
J. Utilities | 19 | 202,814,980 | .96 | 14.64 | 63.15 | 63.15 | 1.02 |
L1. Commercial Personal | 0 | 10,107,740 | * | * | * | * | * |
L2. Industrial Personal | 0 | 60,615,900 | * | * | * | * | * |
M. Other Personal | 0 | 7,721,780 | * | * | * | * | * |
O. Residential Inventory | 0 | 0 | * | * | * | * | * |
S. Special Inventory | 0 | 0 | * | * | * | * | * |
Overall | 368 | 666,345,770 | .91 | 18.22 | 48.36 | 82.60 | .99 |
* Not Calculated - Need a minimum of 5 ratios from either (A) categories representing at least 25% of total
CAD category value or (B) 5 ISDs or half the ISDs in the CAD, whichever is less
** Statistical measures may not be reliable when the sample is small