Category | Number of Ratios ** | 2017 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w/in (+/-) 10% of Median | % Ratios w/in (+/-) 25% of Median | Price-Related Differential |
---|---|---|---|---|---|---|---|
A. Single-Family Residences | 44 | 40,896,690 | .95 | 9.38 | 63.63 | 97.72 | .97 |
B. Multi-Family Residences | 0 | 388,970 | * | * | * | * | * |
C1. Vacant Lots | 0 | 1,123,630 | * | * | * | * | * |
C2. Colonia lots | 0 | 0 | * | * | * | * | * |
D2. Farm/Ranch Imp | 20 | 7,283,670 | * | * | * | * | * |
E. Rural non-qualified | 38 | 18,810,020 | * | * | * | * | * |
F1. Commercial Real | 0 | 10,852,900 | * | * | * | * | * |
F2. Industrial Real | 0 | 3,347,350 | * | * | * | * | * |
G. Oil, Gas, Minerals | 0 | 3,341,890 | * | * | * | * | * |
J. Utilities | 3 | 57,438,590 | * | * | * | * | * |
L1. Commercial Personal | 0 | 8,760,470 | * | * | * | * | * |
L2. Industrial Personal | 0 | 1,424,120 | * | * | * | * | * |
M. Other Personal | 0 | 688,910 | * | * | * | * | * |
O. Residential Inventory | 0 | 0 | * | * | * | * | * |
S. Special Inventory | 0 | 0 | * | * | * | * | * |
Overall | 105 | 154,357,210 | .97 | 14.29 | 50.47 | 85.71 | 1.08 |
* Not Calculated - Need a minimum of 5 ratios from either (A) categories representing at least 25% of total
CAD category value or (B) 5 ISDs or half the ISDs in the CAD, whichever is less
** Statistical measures may not be reliable when the sample is small