Category | Number of Ratios ** | 2017 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w/in (+/-) 10% of Median | % Ratios w/in (+/-) 25% of Median | Price-Related Differential |
---|---|---|---|---|---|---|---|
A. Single-Family Residences | 300 | 999,487,247 | 1.00 | 11.58 | 60.33 | 88.66 | .99 |
B. Multi-Family Residences | 0 | 25,926,170 | * | * | * | * | * |
C1. Vacant Lots | 44 | 58,051,964 | * | * | * | * | * |
C2. Colonia lots | 0 | 0 | * | * | * | * | * |
D2. Farm/Ranch Imp | 0 | 21,072,810 | * | * | * | * | * |
E. Rural non-qualified | 139 | 677,907,126 | .92 | 19.36 | 41.72 | 74.82 | .98 |
F1. Commercial Real | 62 | 182,252,477 | * | * | * | * | * |
F2. Industrial Real | 0 | 37,345,530 | * | * | * | * | * |
G. Oil, Gas, Minerals | 76 | 114,592,557 | 1.01 | 5.89 | 84.21 | 97.36 | 1.00 |
J. Utilities | 19 | 218,579,720 | .94 | 8.56 | 73.68 | 89.47 | .96 |
L1. Commercial Personal | 36 | 90,482,200 | * | * | * | * | * |
L2. Industrial Personal | 0 | 178,819,250 | * | * | * | * | * |
M. Other Personal | 0 | 20,174,370 | * | * | * | * | * |
O. Residential Inventory | 0 | 1,549,217 | * | * | * | * | * |
S. Special Inventory | 0 | 5,680,950 | * | * | * | * | * |
Overall | 676 | 2,631,921,588 | .99 | 13.59 | 57.24 | 84.91 | 1.01 |
* Not Calculated - Need a minimum of 5 ratios from either (A) categories representing at least 25% of total
CAD category value or (B) 5 ISDs or half the ISDs in the CAD, whichever is less
** Statistical measures may not be reliable when the sample is small