Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 499 | 226.29 | 112,921 | 245.89 | 122,699 |
Barren | 6 | 26.83 | 161 | 26.83 | 161 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 1,208 | 46.28 | 55,907 | 61.69 | 74,522 |
Native Pasture | 6,707 | 30.00 | 201,222 | 20.19 | 135,414 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 3,979 | 0.00 | 140,199 | 0.00 | 145,560 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 67 | 69.72 | 4,671 | 69.72 | 4,671 |
Category Totals | 12,466 | $515,081 | $483,027 |
Ratio: 1.0664
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 51 | 245.89 | 12,540 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 361 | 20.19 | 7,289 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 3,567 | 35.25 | 125,731 |
Totals: | 3,979 | $145,560 |