Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 36,019 | 405.38 | 14,601,364 | 470.46 | 16,945,499 |
Barren | 391 | 25.07 | 9,804 | 25.07 | 9,804 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 4,488 | 111.00 | 498,176 | 147.96 | 664,044 |
Native Pasture | 8,382 | 69.03 | 578,585 | 46.47 | 389,512 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 28 | 0.00 | 1,981 | 0.00 | 1,981 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 20 | 230.00 | 4,600 | 230.00 | 4,600 |
Category Totals | 49,328 | $15,694,510 | $18,015,440 |
Ratio: 0.8712
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 0 | 0.00 | 0 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 28 | 70.75 | 1,981 |
Totals: | 28 | $1,981 |