(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 331,667,858 | 0.8808 | 376,552,972 | 55 | 3,947 | .043073259 |
A | 374,051,241 | 0.9656 | 387,377,010 | 84 | 2,446 | .014091557 |
A | 394,661,412 | 0.9785 | 403,333,073 | 81 | 1,873 | .009639184 |
A | 389,493,648 | 0.9932 | 392,160,338 | 43 | 1,140 | .015628160 |
B | 79,340,131 | 0.9479 | 83,700,951 | 17 | 257 | .005588362 |
B | 106,627,030 | 0.8303 | 128,419,884 | 6 | 21 | .026151225 |
E | 347,445,670 | 0.7935 | 437,864,739 | 29 | 2,959 | .086770671 |
F1 | 93,847,975 | 0.8822 | 106,379,477 | 15 | 385 | .041383353 |
F1 | 97,688,812 | 0.9603 | 101,727,389 | 12 | 136 | .015431912 |
F1 | 100,690,866 | 0.9628 | 104,581,290 | 10 | 53 | .039916997 |
F1 | 114,198,336 | 1.0051 | 113,618,880 | 7 | 19 | .006839802 |
Random Totals: | 2,429,712,979 | 2,635,716,003 | 359 | 13,236 | ||
Catg D1 Exception Values: | 38,829,147 | 36,749,092 | ||||
Catg B Exception Values: | 143,946,400 | 175,871,917 | ||||
Total Test Values (4): | 2,612,488,526 | 2,848,337,012 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 142,416,850 |
Local Test Value: | 2,612,488,526 | (Outside Confidence Interval) |
---|---|---|
State Lower Limit: | 2,705,920,162 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 2,990,753,862 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 2,886,719,711 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories