taxes Property Tax Assistance

2018 ISD Productivity Values Report

229/Tyler
229-906/Chester ISD

Productivity Comparison

Land Class No. Acres Reported Values
$/Acre
Reported Values
PTAD Values
$/Acre
PTAD Values
Irrigated Crop 0 0.00 0 0.00 0
Dry Crop 437 320.14 139,899 213.28 93,203
Barren 0 0.00 0 0.00 0
Orchard 0 0.00 0 0.00 0
Improved Pasture 4,520 180.02 813,677 119.91 541,993
Native Pasture 1,030 100.06 103,062 81.59 84,038
Quarantined Land 0 0.00 0 0.00 0
Wildlife Management 150 0.00 15,015 0.00 12,239
Timber at Productivity 47,757 0.00 10,886,662 0.00 10,828,084
Timber at 1978 Market 0 0.00 0 0.00 0
Transition to Timber 0 0.00 0 0.00 0
Timber at Restricted 10,757 0.00 1,263,638 0.00 1,251,996
Other 5 602.40 3,012 602.40 3,012
Category Totals 64,656   $13,224,965   $12,814,565

Ratio: 1.0320

Wildlife Management

Previous Land Class No. Acres PTAD Value/Acre PTAD Value
Irrigated Crop 0 0.00 0
Dry Crop 0 0.00 0
Barren 0 0.00 0
Orchard 0 0.00 0
Improved Pasture 0 0.00 0
Native Pasture 150 81.59 12,239
Quarantined Land 0 0.00 0
Other 0 0.00 0
Totals: 150   $12,239

Timber at Productivity

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I 14.14 6,755 132.75 896,726
Hardwood II 4.51 2,153 56.74 122,161
Hardwood III 1.64 782 33.69 26,346
Hardwood IV .32 155 8.49 1,316
Pine I 4.19 2,003 434.77 870,844
Pine II 49.61 23,693 276.28 6,545,902
Pine III 12.94 6,182 213.21 1,318,064
Pine IV 2.06 986 194.07 191,353
Mixed I 2.26 1,079 260.78 281,382
Mixed II 6.36 3,038 161.59 490,910
Mixed III 1.72 823 93.13 76,646
Mixed IV .23 108 59.57 6,434
Totals   47,757   $10,828,084

Timber at Restricted Use

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I 6.96 749 66.38 49,719
Hardwood II 4.35 468 28.37 13,277
Hardwood III 1.16 125 16.85 2,106
Hardwood IV .23 25 4.25 106
Pine I 3.15 339 217.39 73,695
Pine II 55.94 6,017 138.14 831,188
Pine III 9.17 986 106.61 105,117
Pine IV 1.47 158 97.04 15,332
Mixed I 3.23 347 130.39 45,245
Mixed II 12.17 1,309 80.80 105,767
Mixed III 1.92 207 46.57 9,640
Mixed IV .25 27 29.79 804
Totals   10,757   $1,251,996