taxes Property Tax Assistance

2018 Field Studies Category Worksheet

227/Travis
227-907/Manor ISD



Category A - Stratum 2
$ 117,413 - $ 181,836



Legal Description Account Number Local Value PTAD Value Ratio
LOT 9B *RESUB LOT 9 CAMER 238495 180,000 180,000 1.0000
LOT 3-5 BLK 70 MANOR TOWN 238730 136,054 111,000 1.2257
LOT 1-3 BLK 71 MANOR TOWN 238735 126,264 92,000 1.3724
LOT 16 BLK C MEADOWS AT T 376508 180,260 200,000 0.9013
LOT 41 BLK D MEADOWS AT T 376571 161,928 156,000 1.0380
LOT 47 BLK D MEADOWS AT T 376577 160,664 153,309 1.0480
LOT 56 BLK D MEADOWS AT T 376586 171,000 171,000 1.0000
LOT 68 BLK D MEADOWS AT T 376598 167,289 177,000 0.9451
LOT 73 BLK D MEADOWS AT T 376603 127,313 115,000 1.1071
LOT 54 BLK F MEADOWS AT T 376655 165,956 145,500 1.1406
LOT 30-A BLK A HARRIS BRA 460118 164,457 149,000 1.1037
LOT 21 BLK A HAMILTON POI 500603 141,563 154,550 0.9160
LOT 11 BLK C HAMILTON POI 500649 145,945 159,900 0.9127
LOT 24 BLK C HAMILTON POI 500662 141,563 160,000 0.8848
LOT 29 BLK C HAMILTON POI 500667 157,163 175,900 0.8935
LOT 56 BLK B HAMILTON POI 500706 151,610 159,350 0.9514
LOT 79 BLK D BRIARCREEK S 525668 147,225 169,500 0.8686
LOT 11 BLK A BRIARCREEK S 525673 160,975 166,000 0.9697
LOT 15 BLK D BRIARCREEK S 525698 147,926 182,700 0.8097
LOT 30 BLK E BRIARCREEK S 525817 163,812 167,300 0.9792
LOT 85 BLK D BRIARCREEK S 525827 152,313 163,500 0.9316
LOT 45 BLK E BRIARCREEK S 525845 147,318 165,500 0.8901
LOT 39 BLK E BRIARCREEK S 525852 150,345 167,000 0.9003
LOT 2 BLK H BRIARCREEK SU 525866 159,842 164,650 0.9708
LOT 38 BLK F BRIARCREEK S 525881 147,451 174,400 0.8455
LOT 16 BLK B BRIARCREEK S 546313 149,782 167,500 0.8942
LOT 30 BLK F BRIARCREEK S 546326 149,782 179,900 0.8326
LOT 10 BLK F BRIARCREEK S 546338 134,530 138,000 0.9749
LOT 80 BLK E BRIARCREEK S 546400 163,046 175,000 0.9317
LOT 8 BLK I BRIARCREEK SU 546437 150,320 162,273 0.9263
LOT 31 BLK H WILDHORSE CR 546494 166,434 170,000 0.9790
LOT 28 BLK H WILDHORSE CR 546497 169,803 179,000 0.9486
LOT 32 BLK I WILDHORSE CR 546538 153,834 178,000 0.8642
LOT 20 BLK L WILDHORSE CR 546588 170,000 164,752 1.0319
LOT 32 BLK G WILDHORSE CR 546667 181,478 164,000 1.1066
LOT 6 BLK H WILDHORSE CRE 546690 180,946 185,000 0.9781
LOT 41 BLK D HAMILTON POI 546775 152,278 168,900 0.9016
LOT 34 BLK E HAMILTON POI 546820 175,509 167,500 1.0478
LOT 19 BLK C BRIARCREEK S 567663 164,088 177,000 0.9271
UNT 21 COLONIAL PLACE AME 567707 157,000 157,000 1.0000
LOT 10 BLK G WILDHORSE CR 567904 178,989 178,700 1.0016
LOT 3 BLK P WILDHORSE CRE 567945 158,421 169,000 0.9374
LOT 30 BLK G GREENBURY PH 568376 166,726 179,000 0.9314
LOT 8 BLK H GREENBURY PHS 568405 167,766 199,000 0.8430
LOT 31 BLK D GREENBURY PH 568420 166,128 179,000 0.9281
LOT 32 BLK O PRESIDENTIAL 584965 167,162 181,500 0.9210
LOT 5 BLK F PRESIDENTIAL 585095 170,512 178,000 0.9579
LOT 11 BLK F PRESIDENTIAL 585101 169,618 175,990 0.9638
LOT 38 BLK F PRESIDENTIAL 585128 159,000 159,000 1.0000
LOT 2 BLK E PRESIDENTIAL 585149 177,321 178,000 0.9962
LOT 13 BLK E PRESIDENTIAL 585160 165,494 174,725 0.9472
LOT 89 BLK F BRIARCREEK S 700076 160,000 160,000 1.0000
LOT 101 BLK F BRIARCREEK 700088 162,028 170,500 0.9503
LOT 3 BLK K BRIARCREEK SU 700139 151,751 163,150 0.9301
LOT 4 BLK K BRIARCREEK SU 700140 155,526 168,500 0.9230
LOT 23 BLK M BRIARCREEK S 700150 152,820 167,000 0.9151
LOT 29 BLK M BRIARCREEK S 700156 152,820 175,500 0.8708
LOT 2 BLK N BRIARCREEK SU 700160 164,900 149,720 1.1014
LOT 142 BLK D BRIARCREEK 700190 167,994 164,900 1.0188
LOT 17 BLK Q BRIARCREEK S 700238 151,751 169,900 0.8932
LOT 168 BLK D BRIARCREEK 700259 157,789 155,000 1.0180
LOT 11 BLK E WILDHORSE CR 700790 179,587 175,000 1.0262
LOT 15 BLK B WILDHORSE CR 700831 167,839 172,270 0.9743
LOT 14 BLK D WILDHORSE CR 700900 163,683 175,400 0.9332
LOT 32 BLK D WILDHORSE CR 700906 171,377 177,200 0.9671
LOT 24 BLK I STONEWATER P 710460 143,474 135,000 1.0628
LOT 58 BLK H STONEWATER P 710493 149,266 169,900 0.8786
LOT 43 BLK H STONEWATER P 710499 161,961 183,500 0.8826
LOT 11 BLK E STONEWATER P 710606 178,582 176,000 1.0147
LOT 15 BLK L STONEWATER P 710660 141,180 172,000 0.8208
LOT 38 BLK N STONEWATER P 710670 146,470 168,000 0.8718
LOT 20 BLK A BELL FARMS P 711145 132,502 144,499 0.9170
LOT 8 BLK A BELL FARMS PH 711157 169,593 189,000 0.8973
LOT 32 BLK D EDINBURGH GA 712283 178,539 188,000 0.9497
LOT 29 BLK D EDINBURGH GA 712286 173,761 199,500 0.8710
LOT 25 BLK B PIONEER CROS 713009 166,859 237,500 0.7026
LOT 22 BLK E BELL FARMS P 720823 158,876 179,980 0.8827
LOT 29 BLK F BELL FARMS P 720849 170,496 197,900 0.8615
LOT 4 BLK G BELL FARMS PH 720866 132,531 159,000 0.8335
LOT 34 BLK E BELL FARMS P 720894 161,376 180,000 0.8965
LOT 50 BLK A CARRIAGE HIL 720980 167,618 183,000 0.9159
LOT 65 BLK O PRESIDENTIAL 729841 172,998 175,000 0.9886
LOT 17 BLK G BELL FARMS P 730577 177,266 176,600 1.0038
LOT 35 BLK H BELL FARMS P 730596 158,727 191,000 0.8310
LOT 11 BLK O BRIARCREEK S 737285 158,599 175,000 0.9063
LOT 119 BLK F BRIARCREEK 737318 156,391 166,500 0.9393
LOT 7 BLK F BRIARCREEK SU 737329 169,648 108,875 1.5582
LOT 102 BLK D BRIARCREEK 737345 178,352 189,750 0.9399
LOT 117 BLK D BRIARCREEK 737362 156,406 183,600 0.8519
LOT 128 BLK D BRIARCREEK 737373 155,989 166,650 0.9360
LOT 13 BLK M BRIARCREEK S 737388 145,167 149,950 0.9681
LOT 13 BLK B PRESIDENTIAL 756067 180,306 175,000 1.0303
LOT 12 BLK D PRESIDENTIAL 756173 180,306 184,000 0.9799
LOT 63 BLK D CARRIAGE HIL 795887 170,418 192,000 0.8876
LOT 37 BLK N STONEWATER P 842741 175,914 189,900 0.9264
LOT 76 BLK K STONEWATER P 858201 177,432 191,000 0.9290
LOT 69 BLK Q PRESIDENTIAL 881488 179,190 214,071 0.8371
LOT 29 BLK S PRESIDENTIAL 881560 179,976 194,135 0.9271
Stratum 2 Totals   15,788,237 16,695,649 0.9456

Category A - Stratum 3
$ 181,837 - $ 212,780



Legal Description Account Number Local Value PTAD Value Ratio
LOT 3 BARKER ACRES 227239 189,743 243,000 0.7808
ABS 214 SUR 30 DAVIS H T 233028 212,515 290,000 0.7328
LOT 8-A BLK B HARRIS BRAN 240802 191,468 192,000 0.9972
LOT 3-A BLK A HARRIS BRAN 243883 207,645 230,000 0.9028
LOT 11-A BLK A HARRIS BRA 243890 189,813 215,500 0.8808
LOT 29 BLK C WOODCLIFF AM 252520 208,777 248,500 0.8401
LOT 167 BLK D HARRIS BRAN 362054 199,591 196,000 1.0183
LOT 27 BLK A HARRIS BRANC 362059 189,544 205,800 0.9210
LOT 30 BLK C MEADOWS AT T 376522 182,177 200,000 0.9109
LOT 33 BLK C MEADOWS AT T 376525 198,753 214,130 0.9282
LOT 23 BLK M MEADOWS AT T 376990 186,616 218,000 0.8560
LOT 22-A BLK A HARRIS BRA 460105 189,111 187,000 1.0113
LOT 4 BLK A SPEYSIDE SEC 526201 210,280 206,400 1.0188
LOT 7 BLK E SPEYSIDE SEC 526345 206,879 223,500 0.9256
LOT 24 BLK I WILDHORSE CR 546546 185,428 191,000 0.9708
LOT 16 BLK L WILDHORSE CR 546584 183,001 174,000 1.0517
LOT 17 BLK L WILDHORSE CR 546585 195,079 193,500 1.0082
LOT 3 BLK K WILDHORSE CRE 546608 189,270 188,900 1.0020
LOT 34 BLK G WILDHORSE CR 546665 201,284 196,000 1.0270
LOT 24 BLK G WILDHORSE CR 546675 200,574 185,000 1.0842
LOT 19 BLK G WILDHORSE CR 546680 183,965 194,500 0.9458
LOT 16 BLK E HAMILTON POI 546769 192,015 175,000 1.0972
UNT 78 COLONIAL PLACE AME 567764 193,413 205,000 0.9435
UNT 90 COLONIAL PLACE AME 567776 193,795 200,500 0.9666
LOT 4 BLK F WILDHORSE CRE 567952 182,825 179,000 1.0214
LOT 12 BLK B SHADOWGLEN P 568241 210,000 210,000 1.0000
LOT 15 BLK F GREENBURY PH 568313 187,944 206,500 0.9101
LOT 24 BLK E GREENBURY PH 568321 195,518 190,000 1.0290
LOT 29 BLK E GREENBURY PH 568326 185,440 189,000 0.9812
LOT 35 BLK G GREENBURY PH 568381 200,974 190,000 1.0578
LOT 11 BLK P SHADOWGLEN P 568606 203,894 195,000 1.0456
LOT 3 BLK P SHADOWGLEN PH 568614 196,146 186,500 1.0517
LOT 6 BLK D GREENBURY PHS 584913 204,941 196,000 1.0456
LOT 39 BLK C PRESIDENTIAL 585004 205,408 207,700 0.9890
LOT 13 BLK D PRESIDENTIAL 585055 203,369 205,990 0.9873
LOT 17 BLK HHH PIONEER CR 585301 212,164 210,000 1.0103
LOT 7 BLK C GREENBURY PHS 699069 188,183 179,900 1.0460
LOT 7 BLK L BRIARCREEK SU 700126 193,081 157,300 1.2275
LOT 2 BLK K BRIARCREEK SU 700138 188,475 183,500 1.0271
LOT 26 BLK M BRIARCREEK S 700153 188,475 175,450 1.0742
LOT 9 BLK Q BRIARCREEK SU 700274 195,789 181,500 1.0787
LOT 5 BLK C WILDHORSE CRE 700857 212,061 195,000 1.0875
LOT 8 BLK C WILDHORSE CRE 700860 192,147 189,500 1.0140
LOT 22 BLK C WILDHORSE CR 700882 184,504 188,900 0.9767
LOT 6 BLK D WILDHORSE CRE 700892 183,443 171,500 1.0696
LOT 78 BLK H STONEWATER P 710472 190,707 197,000 0.9681
LOT 6 BLK C BELL FARMS PH 711197 194,482 196,000 0.9923
LOT 109 BLK A EDINBURGH G 712267 189,898 199,000 0.9543
LOT 73 BLK A EDINBURGH GA 712289 183,190 199,000 0.9206
LOT 53 BLK A EDINBURGH GA 712318 201,064 196,000 1.0258
LOT 25 BLK A EDINBURGH GA 712346 191,074 195,000 0.9799
LOT 11 BLK A EDINBURGH GA 712360 200,373 205,000 0.9774
LOT 9 BLK C EDINBURGH GAR 712374 192,376 183,250 1.0498
LOT 34 BLK C WOODLANDS SE 714271 205,627 220,000 0.9347
LOT 15 BLK F WOODLANDS SE 714434 207,547 222,500 0.9328
LOT 21 BLK A CARRIAGE HIL 720925 204,758 200,200 1.0228
LOT 27 BLK A CARRIAGE HIL 720957 199,261 196,000 1.0166
LOT 31 BLK A CARRIAGE HIL 720961 207,066 206,000 1.0052
LOT 54 BLK A CARRIAGE HIL 720984 212,538 205,000 1.0368
LOT 7 BLK E EDINBURGH GAR 727908 201,705 209,000 0.9651
LOT 100 BLK I PRESIDENTIA 729925 189,890 183,900 1.0326
LOT 22 BLK A PRESIDENTIAL 729949 211,907 173,000 1.2249
LOT 6 BLK G PRESIDENTIAL 729972 206,741 205,500 1.0060
LOT 6 BLK H PRESIDENTIAL 729989 206,741 198,000 1.0441
LOT 12 BLK H PRESIDENTIAL 729995 204,776 217,000 0.9437
LOT 87 BLK H PRESIDENTIAL 730052 197,301 205,000 0.9624
LOT 18 BLK G BELL FARMS P 730578 202,227 188,000 1.0757
LOT 15 BLK H BELL FARMS P 730616 189,277 184,500 1.0259
LOT 29 BLK C BELL FARMS P 730655 203,199 191,000 1.0639
LOT 30 BLK C BELL FARMS P 730656 211,879 194,000 1.0922
LOT 14 BLK J BELL FARMS P 730662 201,469 207,000 0.9733
LOT 12 BLK O BRIARCREEK S 737284 182,057 165,000 1.1034
LOT 103 BLK D BRIARCREEK 737346 194,067 188,900 1.0274
LOT 13 BLK E SHADOWGLEN P 737706 210,929 220,000 0.9588
LOT 47 BLK K WOODLANDS SE 752420 211,849 220,500 0.9608
LOT 30 BLK L WOODLANDS SE 752623 196,449 210,000 0.9355
LOT 35 BLK K WOODLANDS SE 752657 190,390 198,500 0.9591
LOT 2 BLK B PRESIDENTIAL 756079 210,002 189,900 1.1059
LOT 16 BLK F PRESIDENTIAL 756100 197,834 179,850 1.1000
LOT 30 BLK F PRESIDENTIAL 756115 184,440 198,500 0.9292
LOT 7 BLK E PRESIDENTIAL 756117 211,718 215,000 0.9847
LOT 26 BLK E PRESIDENTIAL 756136 210,757 193,200 1.0909
LOT 32 BLK D CARRIAGE HIL 756242 209,090 206,500 1.0125
LOT 47 BLK D CARRIAGE HIL 756257 197,798 182,000 1.0868
LOT 9 BLK C CARRIAGE HILL 756293 197,798 192,200 1.0291
LOT 13 BLK B STIRLING BRI 756443 211,058 220,000 0.9594
LOT 20 BLK E PIONEER CROS 760660 202,841 225,000 0.9015
LOT 3 BLK HHH-B PIONEER C 780881 211,875 222,200 0.9535
LOT 2 BLK N WOODLANDS SEC 795689 197,290 205,000 0.9624
LOT 21 BLK O WOODLANDS SE 795734 198,957 199,000 0.9998
LOT 71 BLK D CARRIAGE HIL 795895 188,938 177,000 1.0674
LOT 40 BLK H THORNBURY SE 798440 194,586 207,000 0.9400
LOT 12 BLK C PRESIDENTIAL 835980 197,472 197,000 1.0024
LOT 37 BLK C PRESIDENTIAL 836008 192,207 199,000 0.9659
LOT 28 BLK C PRESIDENTIAL 836017 197,472 199,000 0.9923
LOT 14 BLK L PRESIDENTIAL 836036 189,707 178,000 1.0658
LOT 36 BLK N STONEWATER P 842742 188,327 189,900 0.9917
LOT 6 BLK N STONEWATER PH 842772 188,581 193,000 0.9771
LOT 4 BLK M STONEWATER PH 842784 188,327 198,876 0.9470
LOT 13 BLK L STONEWATER P 842816 188,327 193,000 0.9758
LOT 201 BLK D BRIARCREEK 843570 200,000 198,050 1.0098
LOT 10 BLK S BRIARCREEK S 843582 185,385 186,000 0.9967
LOT 11 BLK J BELL FARMS P 844231 190,271 197,200 0.9649
LOT 8 BLK J BELL FARMS PH 844234 185,725 183,000 1.0149
LOT 36 BLK L BELL FARMS P 844243 191,848 193,810 0.9899
LOT 2 BLK K BELL FARMS PH 844246 204,827 190,515 1.0751
LOT 3 BLK D THORNBURY II 845050 195,845 221,000 0.8862
LOT 2 BLK L PIONEER HILL 845911 197,536 256,900 0.7689
LOT 64 BLK C PRESIDENTIAL 849049 199,251 218,600 0.9115
LOT 67 BLK O BRIARCREEK S 850247 203,000 202,900 1.0005
LOT 26 BLK H PRESIDENTIAL 861160 191,405 192,798 0.9928
LOT 27 BLK H PRESIDENTIAL 861161 199,251 206,990 0.9626
LOT 19 BLK AC PRESIDENTIA 862556 210,280 202,297 1.0395
LOT 34 BLK P PRESIDENTIAL 863158 185,715 187,000 0.9931
LOT 7 BLK A PAYTON SUBD 869873 205,915 240,490 0.8562
LOT 44 BLK O BRIARCREEK S 870125 182,227 182,618 0.9979
LOT 8 BLK R BRIARCREEK SU 870157 190,239 182,990 1.0396
LOT 19 BLK O BRIARCREEK S 870181 205,310 189,990 1.0806
LOT 20 BLK O BRIARCREEK S 870182 190,239 185,072 1.0279
LOT 27 BLK O BRIARCREEK S 870189 205,310 190,000 1.0806
LOT 64 BLK C BELL FARMS P 873847 189,742 188,552 1.0063
LOT 71 BLK C BELL FARMS P 873854 187,155 194,560 0.9619
LOT 74 BLK C BELL FARMS P 873857 188,078 187,600 1.0025
LOT 7 BLK O PRESIDENTIAL 879771 193,103 192,117 1.0051
LOT 2 BLK S PRESIDENTIAL 879787 193,103 187,245 1.0313
LOT 8 BLK S PRESIDENTIAL 879793 193,103 192,309 1.0041
LOT 10 BLK S PRESIDENTIAL 879795 195,603 194,920 1.0035
LOT 1 BLK U PRESIDENTIAL 879799 201,028 208,558 0.9639
LOT 2 BLK U PRESIDENTIAL 879800 193,103 192,632 1.0024
LOT 38 BLK Q PRESIDENTIAL 881519 190,249 194,000 0.9807
LOT 10 BLK R PRESIDENTIAL 881546 194,489 196,360 0.9905
LOT 31 BLK S PRESIDENTIAL 881558 190,893 221,895 0.8603
LOT 13 BLK S PRESIDENTIAL 881576 190,299 206,225 0.9228
LOT 4 BLK S PRESIDENTIAL 881585 187,380 190,145 0.9855
LOT 26 BLK C STONEWATER P 888842 182,831 188,267 0.9711
LOT 23 BLK C STONEWATER P 888845 203,990 199,890 1.0205
LOT 8 BLK C STONEWATER PH 888859 211,156 192,745 1.0955
LOT 6 BLK A STONEWATER PH 888883 211,263 193,050 1.0943
LOT 12 BLK N PRESIDENTIAL 891518 201,028 204,357 0.9837
LOT 10 BLK N PRESIDENTIAL 891520 193,103 192,753 1.0018
LOT 28 BLK O PRESIDENTIAL 891528 193,103 192,183 1.0048
LOT 32 BLK O PRESIDENTIAL 891532 193,103 195,208 0.9892
LOT 36 BLK O PRESIDENTIAL 891536 211,028 209,238 1.0086
LOT 38 BLK O PRESIDENTIAL 891538 193,103 193,163 0.9997
LOT 40 BLK O PRESIDENTIAL 891540 201,028 207,442 0.9691
LOT 43 BLK O PRESIDENTIAL 891543 201,028 209,929 0.9576
LOT 44 BLK O PRESIDENTIAL 891544 201,028 206,308 0.9744
LOT 46 BLK O PRESIDENTIAL 891546 201,028 208,683 0.9633
LOT 48 BLK O PRESIDENTIAL 891548 203,528 211,900 0.9605
LOT 6 BLK U PRESIDENTIAL 891550 195,603 192,397 1.0167
LOT 20 BLK X PRESIDENTIAL 891556 206,513 215,900 0.9565
LOT 23 BLK X PRESIDENTIAL 891559 201,028 205,163 0.9798
LOT 28 BLK X PRESIDENTIAL 891564 201,028 204,911 0.9811
LOT 27 BLK R PRESIDENTIAL 892363 191,355 185,927 1.0292
LOT 29 BLK R PRESIDENTIAL 892365 191,355 187,799 1.0189
LOT 31 BLK R PRESIDENTIAL 892367 191,355 186,274 1.0273
LOT 33 BLK R PRESIDENTIAL 892369 191,355 187,421 1.0210
LOT 42 BLK R PRESIDENTIAL 892378 191,355 186,713 1.0249
Stratum 3 Totals   31,112,935 31,413,305 0.9904

Category A - Stratum 4
$ 212,781 - $ 243,439



Legal Description Account Number Local Value PTAD Value Ratio
ABS 1 SUR 22 ALEXANDER A 214416 216,542 297,860 0.7270
LOT 25 BLK C WOODCLIFF AM 252524 242,585 322,500 0.7522
LOT 73 BLK F HARRIS BRANC 369146 224,979 269,900 0.8336
LOT 103 BLK B HARRIS BRAN 369168 214,083 259,500 0.8250
LOT 39 BLK A HARRIS BRANC 369174 233,390 261,800 0.8915
LOT 128 BLK B HARRIS BRAN 460094 235,187 246,000 0.9560
LOT 17-A BLK A HARRIS BRA 460310 213,953 269,900 0.7927
LOT 18 BLK F SPEYSIDE SEC 526130 238,594 229,000 1.0419
LOT 14 BLK F SPEYSIDE SEC 526134 237,324 224,280 1.0582
LOT 64 BLK B SPEYSIDE SEC 526151 223,248 239,700 0.9314
LOT 43 BLK A BELHAVEN SEC 547127 220,000 220,000 1.0000
LOT 6 BLK A BELHAVEN SEC 547164 238,646 226,300 1.0546
UNT 10 COLONIAL PLACE AME 567696 218,021 197,900 1.1017
UNT 54 COLONIAL PLACE AME 567740 227,924 216,000 1.0552
LOT 4 BLK H SHADOWGLEN PH 568640 238,097 228,500 1.0420
LOT 7 BLK G SHADOWGLEN PH 568647 242,640 218,900 1.1085
LOT 3 BLK S SHADOWGLEN PH 568689 239,888 242,000 0.9913
LOT 4 BLK J SHADOWGLEN PH 568735 232,954 214,000 1.0886
LOT 20 BLK E PIONEER CROS 568882 229,479 260,375 0.8813
LOT 14 BLK YY PIONEER CRO 584755 224,947 224,250 1.0031
LOT 26 BLK WW PIONEER CRO 585227 240,877 249,100 0.9670
LOT 34 BLK XX PIONEER CRO 585261 225,000 225,000 1.0000
LOT 13 BLK HHH PIONEER CR 585305 223,739 224,000 0.9988
LOT 16 BLK III PIONEER CR 585333 233,412 249,500 0.9355
LOT 17 BLK O PIONEER CROS 585418 231,727 279,000 0.8306
LOT 9 BLK I PIONEER CROSS 585534 227,595 228,000 0.9982
LOT 12 BLK Y PIONEER CROS 585555 233,027 250,000 0.9321
LOT 28 BLK Y PIONEER CROS 585571 224,176 241,100 0.9298
LOT 7 BLK Z PIONEER CROSS 585624 231,098 262,000 0.8821
LOT 15 BLK Z PIONEER CROS 585632 236,037 260,250 0.9070
LOT 6 BLK C GREENBURY PHS 699068 223,588 194,000 1.1525
LOT 123 BLK U SHADOWGLEN 700528 233,010 223,500 1.0426
LOT 77 BLK A SHADOWGLEN P 700567 235,286 247,343 0.9513
LOT 15 BLK A WILDHORSE CR 700816 215,126 214,300 1.0039
LOT 109 BLK U SHADOWGLEN 710029 234,997 227,500 1.0330
LOT 103 BLK U SHADOWGLEN 710035 237,319 236,000 1.0056
LOT 91 BLK U SHADOWGLEN P 710055 234,588 231,200 1.0147
LOT 4 BLK T SHADOWGLEN PH 710087 241,321 253,500 0.9520
LOT 46 BLK A EDINBURGH GA 712325 215,000 215,000 1.0000
LOT 3 BLK C EDINBURGH GAR 712380 242,110 241,965 1.0006
LOT 10 BLK D PIONEER CROS 712959 227,865 255,000 0.8936
LOT 34 BLK I PIONEER CROS 713080 227,167 238,000 0.9545
LOT 51 BLK I PIONEER CROS 713097 231,112 226,400 1.0208
LOT 15 BLK BB PIONEER CRO 713161 238,496 248,650 0.9592
LOT 6 BLK D WOODLANDS SEC 714284 228,612 225,366 1.0144
LOT 30 BLK D WOODLANDS SE 714309 225,079 213,000 1.0567
LOT 5 BLK E WOODLANDS SEC 714320 227,000 227,000 1.0000
LOT 8 BLK C WOODLANDS SEC 714383 235,000 234,300 1.0030
LOT 32 BLK A WOODLANDS SE 714406 220,421 215,400 1.0233
LOT 3 BLK F WOODLANDS SEC 714422 237,449 238,000 0.9977
LOT 45 BLK E WOODLANDS SE 714458 226,520 215,000 1.0536
LOT 26 BLK D BELL FARMS P 720876 215,518 195,000 1.1052
LOT 52 BLK A CARRIAGE HIL 720982 230,489 202,700 1.1371
LOT 12 BLK D EDINBURGH GA 727933 217,298 218,000 0.9968
LOT 8 BLK D EDINBURGH GAR 727937 226,008 230,000 0.9826
LOT 82 BLK A EDINBURGH GA 727959 222,442 230,500 0.9650
LOT 10 BLK OO PIONEER CRO 730082 219,000 219,900 0.9959
LOT 13 BLK UU PIONEER CRO 730115 243,422 228,600 1.0648
LOT 26 BLK SS PIONEER CRO 730132 224,744 230,000 0.9771
LOT 34 BLK OO PIONEER CRO 730344 232,607 247,000 0.9417
LOT 7 BLK W PIONEER CROSS 732854 215,075 225,000 0.9559
LOT 64 BLK O PIONEER CROS 732925 241,939 255,000 0.9488
LOT 16 BLK B SHADOWGLEN P 737662 233,500 226,495 1.0309
LOT 21 BLK E SHADOWGLEN P 737698 227,569 210,000 1.0837
LOT 61 BLK A WOODLANDS SE 752443 233,814 219,650 1.0645
LOT 18 BLK J WOODLANDS SE 752476 218,900 218,800 1.0005
LOT 3 BLK J WOODLANDS SEC 752491 214,000 214,000 1.0000
LOT 46 BLK D CARRIAGE HIL 756256 216,299 202,000 1.0708
LOT 26 BLK F STIRLING BRI 756430 228,183 249,900 0.9131
LOT 30 BLK E PIONEER CROS 760670 221,606 258,000 0.8589
LOT 9 BLK F PIONEER CROSS 760718 221,606 245,000 0.9045
LOT 1 BLK P WOODLANDS SEC 795592 222,652 225,000 0.9896
LOT 6 BLK K WOODLANDS SEC 795666 216,696 209,150 1.0361
LOT 19 BLK O WOODLANDS SE 795732 213,874 201,000 1.0640
LOT 64 BLK D CARRIAGE HIL 795888 219,551 175,000 1.2546
LOT 44 BLK H THORNBURY SE 798445 238,206 249,900 0.9532
LOT 21 BLK M THORNBURY SE 798493 213,763 230,000 0.9294
LOT 33 BLK C STIRLING BRI 820357 241,454 226,500 1.0660
LOT 1 BLK A PIONEER CROSS 822824 238,140 226,500 1.0514
LOT 21 BLK L THORNBURY II 823536 241,462 229,000 1.0544
LOT 32 BLK G THORNBURY II 830192 235,266 233,500 1.0076
LOT 26 BLK G THORNBURY II 830256 215,581 225,000 0.9581
LOT 36 BLK H THORNBURY II 830261 224,218 234,900 0.9545
LOT 3 BLK G THORNBURY II 830329 236,000 236,000 1.0000
LOT 2 BLK D STIRLING BRID 830696 238,911 226,500 1.0548
LOT 86 BLK F STIRLING BRI 830725 241,012 227,900 1.0575
LOT 80 BLK F STIRLING BRI 830749 231,016 233,000 0.9915
LOT 7 BLK G STIRLING BRID 830774 236,156 234,500 1.0071
LOT 16 BLK G PRESIDENTIAL 835962 215,680 199,900 1.0789
LOT 33 BLK C PRESIDENTIAL 836012 223,180 209,750 1.0640
LOT 2 BLK L PRESIDENTIAL 836048 215,680 205,000 1.0521
LOT 1 BLK K PRESIDENTIAL 836050 215,680 204,000 1.0573
LOT 27 BLK C BELLINGHAM M 841708 237,000 235,000 1.0085
LOT 5 BLK K BELL FARMS PH 844249 220,000 217,800 1.0101
LOT 14 BLK A THORNBURY II 845020 242,486 238,420 1.0171
LOT 25 BLK I PRESIDENTIAL 862471 230,729 213,865 1.0789
LOT 14 BLK K PRESIDENTIAL 862524 222,261 218,762 1.0160
LOT 13 BLK P PIONEER HILL 863076 228,578 241,990 0.9446
LOT 12 BLK O PIONEER HILL 863079 223,699 234,922 0.9522
LOT 21 BLK C PIONEER CROS 864579 231,365 227,515 1.0169
LOT 19 BLK C PIONEER CROS 864581 242,500 242,500 1.0000
LOT 17 BLK C PIONEER CROS 864583 231,365 232,103 0.9968
LOT 12 BLK C PIONEER CROS 864588 231,365 225,308 1.0269
LOT 3 BLK C PIONEER CROSS 864597 231,365 235,613 0.9820
LOT 7 BLK A PIONEER CROSS 864607 231,365 245,347 0.9430
LOT 35 BLK O BRIARCREEK S 870144 239,990 235,182 1.0204
LOT 48 BLK Q BRIARCREEK S 870166 242,361 216,224 1.1209
LOT 29 BLK O BRIARCREEK S 870191 227,897 207,005 1.1009
LOT 30 BLK O BRIARCREEK S 870192 242,361 215,151 1.1265
LOT 33 BLK O BRIARCREEK S 870195 219,916 199,159 1.1042
LOT 1 BLK G STONEWATER PH 877934 237,920 205,105 1.1600
LOT 15 BLK G STONEWATER P 877948 239,539 217,465 1.1015
LOT 35 BLK J STONEWATER P 877987 224,745 199,426 1.1270
LOT 29 BLK J STONEWATER P 877993 224,745 202,080 1.1122
LOT 18 BLK J STONEWATER P 878004 239,539 211,020 1.1351
LOT 13 BLK Q PRESIDENTIAL 879721 239,358 222,372 1.0764
LOT 4 BLK O PRESIDENTIAL 879768 219,612 213,676 1.0278
