taxes Property Tax Assistance

2018 Category G Worksheet

224/Throckmorton
224-902/Woodson ISD



Category G1 - Stratum 2
$ 5,431 - $ 36,400


Property ID Local Value PTAD Value Ratio
TXG07B196736 5,900 5,198 1.1351
TXO07B004961 6,970 7,001 0.9956
TXO07B011455 31,150 33,524 0.9292
TXO07B015435 8,490 10,967 0.7741
TXO07B016153 10,710 11,649 0.9194
TXO07B018811 27,140 26,800 1.0127
TXO07B023747 30,790 30,254 1.0177
TXO07B025544 19,100 25,885 0.7379
TXO07B026337 36,400 36,437 0.9990
TXO07B028962 22,090 17,307 1.2764
TXO07B029669 24,730 24,754 0.9990
TXO07B030694 7,810 7,591 1.0288
TXO07B031129 34,530 31,712 1.0889
Stratum 2 Totals 265,810 269,079 0.9879

Category G1 - Stratum 3
$ 36,401 - $ 72,060


Property ID Local Value PTAD Value Ratio
TXG07B237205 38,470 38,033 1.0115
TXO07B004770 38,440 37,192 1.0336
TXO07B004811 38,360 40,042 0.9580
TXO07B004860 50,780 47,433 1.0706
TXO07B014725 46,560 44,141 1.0548
TXO07B015256 70,390 70,492 0.9986
TXO07B026241 41,410 42,926 0.9647
TXO07B031316 41,860 40,760 1.0270
TXO07B031415 36,900 31,522 1.1706
Stratum 3 Totals 403,170 392,541 1.0271

Category G1 - Stratum 4
$ 72,061 - $ 103,700


Property ID Local Value PTAD Value Ratio
TXO07B004769 93,920 109,636 0.8567
TXO07B004774 73,430 69,839 1.0514
TXO07B004777 86,970 93,843 0.9268
TXO07B017322 86,610 84,522 1.0247
TXO07B028936 72,150 77,235 0.9342
TXO07B032122 82,460 72,909 1.1310
Stratum 4 Totals 495,540 507,984 0.9755

Category G1 - Stratum 5
$ 103,701 - $ 928,801


Property ID Local Value PTAD Value Ratio
TXO07B025509 122,900 128,598 0.9557
TXO07B030350 143,540 139,982 1.0254
TXO07B031643 197,290 175,963 1.1212
TXO07B031674 154,760 154,102 1.0043
Stratum 5 Totals 618,490 598,645 1.0331

Category G1 - Stratum 6
$ 928,802 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXO07B030929 974,250 941,841 1.0344
Stratum 6 Totals 974,250 941,841 1.0344

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 58 0 0 236,320 236,320  
G1 2 R 13 51 265,810 269,079 878,970 0.9879 889,736  
G1 3 R 9 19 403,170 392,541 888,900 1.0271 865,446  
G1 4 R 6 10 495,540 507,984 858,180 0.9755 879,733  
G1 5 R 4 5 618,490 598,645 807,390 1.0331 781,522  
G1 6 C 1 1 974,250 941,841 974,250 1.0344 941,841  
Total     33 144 2,757,260 2,710,090 4,644,010   4,594,598 1.0108