Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 317 | 330.83 | 104,874 | 330.83 | 104,874 |
Dry Crop | 15,890 | 91.13 | 1,448,074 | 214.06 | 3,401,413 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 547 | 216.18 | 118,252 | 216.18 | 118,252 |
Improved Pasture | 11,022 | 86.31 | 951,328 | 74.18 | 817,612 |
Native Pasture | 60,615 | 51.01 | 3,092,180 | 30.09 | 1,823,905 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 254 | 0.00 | 11,436 | 0.00 | 37,740 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 88,645 | $5,726,144 | $6,303,796 |
Ratio: 0.9084
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 160 | 214.06 | 34,250 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 15 | 74.18 | 1,113 |
Native Pasture | 79 | 30.09 | 2,377 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 254 | $37,740 |