Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 53,376 | 210.76 | 11,249,543 | 216.10 | 11,534,554 |
Barren | 701 | 9.95 | 6,978 | 9.95 | 6,978 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 1,208 | 66.65 | 80,515 | 49.72 | 60,062 |
Native Pasture | 24,578 | 32.70 | 803,680 | 36.62 | 900,046 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 4,682 | 0.00 | 321,867 | 0.00 | 344,419 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 84,545 | $12,462,583 | $12,846,059 |
Ratio: 0.9701
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 958 | 216.10 | 207,024 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 78 | 49.72 | 3,878 |
Native Pasture | 3,646 | 36.62 | 133,517 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 4,682 | $344,419 |