(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 14,228,740 | 0.5289 | 26,902,515 | 15 | 686 | .145925672 |
A | 15,470,330 | 0.7351 | 21,045,205 | 17 | 316 | .108445000 |
A | 15,954,820 | 0.7929 | 20,122,109 | 14 | 192 | .280532260 |
A | 17,635,590 | 0.8473 | 20,813,868 | 15 | 113 | .089460259 |
E | 55,486,590 | 0.8448 | 65,680,149 | 20 | 1,437 | .234106434 |
G1 | 24,667,339 | 1.0379 | 23,766,585 | 9 | 103 | .005420092 |
G1 | 25,055,998 | 1.0075 | 24,869,477 | 8 | 33 | .000334117 |
G1 | 24,486,969 | 1.0031 | 24,411,294 | 6 | 13 | .000105784 |
G1 | 23,952,947 | 0.9980 | 24,000,949 | 4 | 7 | .000216444 |
Random Totals: | 216,939,323 | 251,612,151 | 108 | 2,900 | ||
Catg J Exception Values: | 14,448,620 | 15,146,599 | ||||
Catg D1 Exception Values: | 22,873,320 | 25,042,815 | ||||
Total Test Values (4): | 254,261,263 | 291,801,565 |
Margin of Error Percent: | 5.6554313 |
---|---|
Margin of Error Value: | 16,502,637 |
Local Test Value: | 254,261,263 | (Outside Confidence Interval) |
---|---|---|
State Lower Limit: | 275,298,928 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 308,304,202 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 370,755,202 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories