taxes Property Tax Assistance

2018 ISD Productivity Values Report

201/Rusk
092-902/Kilgore ISD

Productivity Comparison

Land Class No. Acres Reported Values
$/Acre
Reported Values
PTAD Values
$/Acre
PTAD Values
Irrigated Crop 0 0.00 0 0.00 0
Dry Crop 0 0.00 0 0.00 0
Barren 0 0.00 0 0.00 0
Orchard 0 0.00 0 0.00 0
Improved Pasture 823 128.15 105,470 100.74 82,909
Native Pasture 11,147 66.07 736,490 44.07 491,248
Quarantined Land 0 0.00 0 0.00 0
Wildlife Management 0 0.00 0 0.00 0
Timber at Productivity 14,957 0.00 2,025,500 0.00 1,948,682
Timber at 1978 Market 0 0.00 0 0.00 0
Transition to Timber 0 0.00 0 0.00 0
Timber at Restricted 373 0.00 24,880 0.00 24,643
Other 0 0.00 0 0.00 0
Category Totals 27,300   $2,892,340   $2,547,482

Ratio: 1.1354

Timber at Productivity

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I 1.91 286 132.75 37,967
Hardwood II .72 108 56.74 6,128
Hardwood III 7.26 1,086 33.69 36,587
Hardwood IV .00 0 8.49 0
Pine I 1.60 240 434.77 104,345
Pine II 2.64 395 276.28 109,131
Pine III 23.94 3,580 213.21 763,292
Pine IV .00 0 194.07 0
Mixed I .83 124 260.78 32,337
Mixed II .77 115 161.59 18,583
Mixed III 60.33 9,023 93.13 840,312
Mixed IV .00 0 59.57 0
Totals   14,957   $1,948,682

Timber at Restricted Use

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I 60.32 225 66.38 14,936
Hardwood II 1.88 7 28.37 199
Hardwood III .00 0 16.85 0
Hardwood IV .00 0 4.25 0
Pine I .00 0 217.39 0
Pine II .00 0 138.14 0
Pine III 13.14 49 106.61 5,224
Pine IV .00 0 97.04 0
Mixed I .00 0 130.39 0
Mixed II .00 0 80.80 0
Mixed III 24.66 92 46.57 4,284
Mixed IV .00 0 29.79 0
Totals   373   $24,643