Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 1,241 | 332.44 | 412,552 | 331.00 | 410,771 |
Dry Crop | 37,163 | 184.06 | 6,840,065 | 193.00 | 7,172,459 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 4 | 230.00 | 920 | 230.00 | 920 |
Improved Pasture | 2,666 | 83.45 | 222,490 | 48.72 | 129,888 |
Native Pasture | 9,654 | 81.28 | 784,723 | 43.82 | 423,038 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 576 | 0.00 | 49,960 | 0.00 | 29,716 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 51,304 | $8,310,710 | $8,166,792 |
Ratio: 1.0176
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 30 | 193.00 | 5,790 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 546 | 43.82 | 23,926 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 576 | $29,716 |