Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 16,238 | 184.12 | 2,989,717 | 193.08 | 3,135,233 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 136 | 213.76 | 29,071 | 213.76 | 29,071 |
Improved Pasture | 1,291 | 81.45 | 105,155 | 47.70 | 61,581 |
Native Pasture | 31,891 | 82.05 | 2,616,737 | 44.22 | 1,410,220 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 1,585 | 0.00 | 149,580 | 0.00 | 100,331 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 51,141 | $5,890,260 | $4,736,436 |
Ratio: 1.2436
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 195 | 193.08 | 37,651 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 349 | 47.70 | 16,647 |
Native Pasture | 1,041 | 44.22 | 46,033 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 1,585 | $100,331 |