Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 879 | 0 | 0 | 11,205,170 | 11,205,170 | ||
2 | R | 15 | 1,448 | 621,280 | 968,601 | 57,607,560 | .6414 | 89,815,341 | |
3 | R | 15 | 803 | 1,219,160 | 1,576,700 | 61,234,620 | .7732 | 79,196,353 | |
4 | R | 18 | 525 | 2,085,740 | 2,771,501 | 62,296,430 | .7526 | 82,774,953 | |
5 | R | 15 | 364 | 2,718,310 | 3,231,739 | 71,789,240 | .8411 | 85,351,611 | |
Total | 63 | 4,019 | 6,644,490 | 8,548,541 | 264,133,020 | 348,343,428 | .7583 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 186 | 0 | 0 | 4,034,920 | 4,034,920 | ||
2 | R | 16 | 238 | 1,627,090 | 1,946,966 | 22,553,820 | .8357 | 26,987,938 | |
3 | R | 14 | 65 | 5,569,040 | 7,022,383 | 25,670,310 | .7930 | 32,371,135 | |
4 | R | 8 | 8 | 14,004,180 | 15,657,397 | 14,004,270 | .8944 | 15,657,726 | |
5 | C | 11 | 11 | 42,548,410 | 59,302,464 | 42,548,410 | .7175 | 59,302,464 | |
Total | 49 | 508 | 63,748,720 | 83,929,210 | 108,811,730 | 138,354,183 | .7865 |
Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|
G1 | 1 | U | 0 | 949 | 0 | 0 | 27,805,151 | 27,805,151 | ||
G1 | 2 | R | 15 | 314 | 6,377,891 | 6,314,844 | 133,146,628 | 1.0100 | 131,828,345 | |
G1 | 3 | R | 14 | 55 | 33,661,573 | 34,434,753 | 131,050,188 | .9775 | 134,066,688 | |
G1 | 4 | R | 11 | 26 | 59,362,229 | 59,570,969 | 131,052,705 | .9965 | 131,513,001 | |
G1 | 5 | R | 7 | 12 | 68,635,726 | 69,262,138 | 131,100,804 | .9910 | 132,291,427 | |
Total | 47 | 1,356 | 168,037,419 | 169,582,704 | 554,155,476 | 557,504,612 | .9940 |