taxes Property Tax Assistance

2018 ISD Productivity Values Report

181/Orange
181-905/Orangefield ISD

Productivity Comparison

Land Class No. Acres Reported Values
$/Acre
Reported Values
PTAD Values
$/Acre
PTAD Values
Irrigated Crop 0 0.00 0 0.00 0
Dry Crop 0 0.00 0 0.00 0
Barren 0 0.00 0 0.00 0
Orchard 0 0.00 0 0.00 0
Improved Pasture 113 176.43 19,937 176.43 19,937
Native Pasture 15,486 90.29 1,398,175 53.40 826,952
Quarantined Land 0 0.00 0 0.00 0
Wildlife Management 0 0.00 0 0.00 0
Timber at Productivity 4,918 0.00 864,250 0.00 1,254,150
Timber at 1978 Market 0 0.00 0 0.00 0
Transition to Timber 0 0.00 0 0.00 0
Timber at Restricted 618 0.00 65,390 0.00 93,137
Other 36 89.44 3,220 89.44 3,220
Category Totals 21,171   $2,350,972   $2,197,396

Ratio: 1.0699

Timber at Productivity

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I .10 5 132.75 664
Hardwood II .00 0 56.74 0
Hardwood III .00 0 33.69 0
Hardwood IV .00 0 8.49 0
Pine I .00 0 434.77 0
Pine II 24.66 1,213 276.28 335,128
Pine III 18.46 908 213.21 193,595
Pine IV 1.02 50 194.07 9,704
Mixed I 55.75 2,742 260.78 715,059
Mixed II .00 0 161.59 0
Mixed III .00 0 93.13 0
Mixed IV .00 0 59.57 0
Totals   4,918   $1,254,150

Timber at Restricted Use

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I .00 0 66.38 0
Hardwood II .00 0 28.37 0
Hardwood III .00 0 16.85 0
Hardwood IV .00 0 4.25 0
Pine I 15.86 98 217.39 21,304
Pine II 84.14 520 138.14 71,833
Pine III .00 0 106.61 0
Pine IV .00 0 97.04 0
Mixed I .00 0 130.39 0
Mixed II .00 0 80.80 0
Mixed III .00 0 46.57 0
Mixed IV .00 0 29.79 0
Totals   618   $93,137