taxes Property Tax Assistance

2018 Category G Worksheet

179/Ochiltree
098-904/Spearman ISD



Category G1 - Stratum 2
$ 67,271 - $ 455,900


Property ID Local Value PTAD Value Ratio
TXG10 056617 76,180 88,832 0.8576
TXG10 176896 78,860 79,282 0.9947
TXG10 186210 112,310 112,555 0.9978
TXG10 191418 110,620 108,644 1.0182
TXG10 213511 79,580 80,654 0.9867
TXG10 234249 235,660 218,974 1.0762
TXG10 262585 431,230 331,882 1.2993
TXG10 271845 455,900 425,724 1.0709
TXG10 275962 231,430 210,551 1.0992
TXO10 008247 68,570 65,322 1.0497
TXO10 008460 365,100 385,105 0.9481
TXO10 008468 302,870 327,193 0.9257
TXO10 008479 192,830 207,281 0.9303
TXO10 008516 335,320 322,474 1.0398
TXO10 008621 109,210 109,227 0.9998
Stratum 2 Totals 3,185,670 3,073,700 1.0364

Category G1 - Stratum 3
$ 455,901 - $ 938,240


Property ID Local Value PTAD Value Ratio
TXG10 223174 765,570 785,682 0.9744
TXG10 258759 938,240 915,639 1.0247
TXO10 007570 922,620 703,239 1.3120
TXO10 008338 911,080 960,887 0.9482
TXO10 008457 640,750 646,593 0.9910
TXO10 008480 776,160 886,048 0.8760
TXO10 008872 513,300 511,428 1.0037
TXO10 008978 715,930 700,648 1.0218
TXO10 009223 511,250 492,139 1.0388
TXO10 009271 636,130 823,504 0.7725
TXO10 009344 860,680 875,490 0.9831
Stratum 3 Totals 8,191,710 8,301,297 0.9868

Category G1 - Stratum 4
$ 938,241 - $ 1,581,280


Property ID Local Value PTAD Value Ratio
TXG10 009153 1,560,120 1,550,582 1.0062
TXO10 008251 1,045,050 1,005,504 1.0393
TXO10 008370 1,339,110 1,348,916 0.9927
TXO10 008498 1,181,700 1,082,766 1.0914
TXO10 008588 1,027,540 1,021,440 1.0060
TXO10 008805 1,145,350 1,086,461 1.0542
TXO10 009207 1,581,280 1,445,324 1.0941
TXO10 009286 1,055,550 1,042,777 1.0122
Stratum 4 Totals 9,935,700 9,583,770 1.0367

Category G1 - Stratum 5
$ 1,581,281 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXO10 008354 2,110,980 1,934,204 1.0914
TXO10 008495 2,520,730 2,605,927 0.9673
TXO10 009006 3,250,390 3,117,900 1.0425
TXO10 009333 2,087,860 2,115,944 0.9867
Stratum 5 Totals 9,969,960 9,773,975 1.0201

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 126 0 0 2,343,950 2,343,950  
G1 2 R 15 57 3,185,670 3,073,700 11,261,710 1.0364 10,866,181  
G1 3 R 11 15 8,191,710 8,301,297 10,857,830 0.9868 11,003,071  
G1 4 R 8 10 9,935,700 9,583,770 12,132,830 1.0367 11,703,318  
G1 5 C 4 4 9,969,960 9,773,975 9,969,960 1.0201 9,773,975  
G2 5 U 0 1 0 0 1,550 1,550  
Total     38 213 31,283,040 30,732,742 46,567,830   45,692,045 1.0192