Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 1,332 | 178.93 | 238,340 | 178.10 | 237,235 |
Dry Crop | 86,783 | 139.97 | 12,146,910 | 136.60 | 11,855,012 |
Barren | 0 | 0 | 0 | ||
Orchard | 0 | 0 | 0 | ||
Improved Pasture | 31,972 | 87.50 | 2,797,430 | 79.40 | 2,539,360 |
Native Pasture | 517,809 | 80.04 | 41,445,400 | 77.60 | 40,181,092 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 20,621 | 1,727,420 | 1,666,459 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 2,672 | 81.66 | 218,190 | 81.66 | 218,190 |
Category Totals: | 661,189 | $ 58,573,690 | $ 56,697,348 |
Ratio: 1.0331
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 1,086 | 136.59 | 148,336 |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 1,496 | 78.94 | 118,101 |
Native Pasture | 18,039 | 77.61 | 1,400,022 |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 20,621 | $ 1,666,459 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |