(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 42,709,858 | 0.9246 | 46,192,795 | 7 | 741 | .052770625 |
A | 44,203,328 | 0.9591 | 46,088,341 | 7 | 445 | .010994251 |
A | 44,880,910 | 1.0206 | 43,975,024 | 7 | 294 | .028144986 |
A | 42,399,003 | 0.9441 | 44,909,441 | 7 | 156 | .004541293 |
C1 | 9,999,626 | 1.0561 | 9,468,446 | 7 | 750 | .094724817 |
C1 | 5,813,290 | 1.1152 | 5,212,778 | 6 | 133 | .036398352 |
C1 | 11,169,661 | 0.9807 | 11,389,478 | 7 | 137 | .022808393 |
C1 | 7,075,480 | 0.9793 | 7,225,038 | 5 | 54 | .015652566 |
E | 44,882,979 | 0.9629 | 46,612,295 | 10 | 546 | .002088132 |
F1 | 15,354,493 | 0.8709 | 17,630,604 | 10 | 125 | .006833969 |
F1 | 15,600,831 | 0.8801 | 17,726,203 | 7 | 25 | .060473246 |
Random Totals: | 284,089,459 | 296,430,443 | 80 | 3,406 | ||
Catg J Exception Values: | 7,906,960 | 8,474,918 | ||||
Catg D1 Exception Values: | 15,972,387 | 16,335,214 | ||||
Total Test Values (4): | 307,968,806 | 321,240,575 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 16,062,028 |
State Lower Limit: | 305,178,547 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 307,968,806 | (Within Confidence Interval) |
State Upper Limit: | 337,302,603 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 1,046,931,084 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories